GRADE FIVE SCHOLARSHIP SELECTION LIST – 2014 (SINHALA MEDIUM – Boys Schools) | |||
DETAILS OF CUT-OFF MARKS | |||
No | School Name | School Address | Cutoff Mark |
1 | ROYAL COLLEGE | RAJAKEEYA MW.,COLOMBO-07 | 186 |
2 | ANANDA COLLEGE | COLOMBO-10 | 183 |
3 | DHARMARAJA COLLEGE | KANDY | 183 |
4 | MALIYADEVA BOYS COLLEGE | NEGAMBO ROAD ,KURUNEGALA | 182 |
5 | NALANDA COLLEGE | COLOMBO-10 | 181 |
6 | KINGSWOOD COLLGE | KANDY | 180 |
7 | D.S.SENANAYAKA COLLEGE | GBREGORY RD.,COL-07 | 179 |
8 | RICHMOND COLLEGE | RICHMOND HILL, GALLE | 179 |
9 | ST’ANNE;S COLLEGE | KURUNEGALA | 179 |
10 | RAHULA COLLEGE | AKURESSA ROAD, MATARA | 178 |
11 | St. SYLVESTERS” COLLEGE | KANDY | 177 |
12 | ISIPATHANA COLLEGE | COL-05. | 176 |
13 | MAHINDA COLLEGE | WOODWARD MAWATHA,GALLE. | 176 |
14 | THURSTAN COLLEGE | COLOMBO-03 | 175 |
15 | VIDYARTHA COLLEGE | KANDY | 174 |
16 | BANDARANAYAKA M.V. | YAKKALA ROAD, GAMPAHA | 173 |
17 | JOSEPHVAZ COLLEGE | WENNAPPUWA | 173 |
18 | MAHANAMA COLLEGE | COL-03. | 173 |
19 | ST/ALOYSIUS COLLEGE | KALUWELLA, GALLE | 173 |
20 | ASOKA V. | SRI VIPULASENA MW.,COL-10 | 172 |
21 | KEGALU M.V. | KEGALLE. | 172 |
22 | ST.THOMAS BOYS COLLAGE | KUMARATHUNGA MAWATHA, MATARA | 171 |
23 | WARIYAPOLA SRI SUMANGALA COLLEGE | KANDY. | 169 |
24 | PRINCE OF WALES COLLEGE | MORATUWA | 168 |
25 | ST. MARY’S M.V. | KEGALLE. | 168 |
26 | VIDYALOKA COLLEGE | WACKWELLA ROAD GALLE | 167 |
27 | ST THOMAS COLLAGE | MATALE | 165 |
28 | PANADURA ROYAL M.V. | NELUM LANE, GALLE ROAD, PANADURA | 164 |
29 | ST. ALOYSIUS NATIONAL SCHOOL | CHURCH ROAD, RATNAPURA. | 164 |
30 | KALUTARA M.V. | KALUTARA | 161 |
31 | PRINCE COLLEGE | NEW TOWN, RATNAPURA. | 160 |
32 | NALANDA BOYS’ M.M.V. | MINUWANGODA | 159 |
33 | PRESIDENTS COLLEGE | KOTTE | 159 |
34 | ST.MARY’S COLLEGE | PUTTALAM ROAD,CHILAW | 152 |
GRADE FIVE SCHOLARSHIP SELECTION LIST – 2014 (SINHALA MEDIUM – Girls Schools) | |||
DETAILS OF CUT-OFF MARKS | |||
No | School Name | School Address | Cutoff Mark |
1 | VISAKHA V. | VAJIRA RD,COL-05. | 185 |
2 | MAHAMAYA GIRLS’ COLLEGE | KANDY | 183 |
3 | DEVI B.V. | SRI JAYAWARDENAPURA MW,COL-08. | 182 |
4 | MALIYADEWA BALIKA V. | COLOMBO ROAD,KURUNEGALA | 182 |
5 | SOUTHLANDS COLLEGE | FORT, GALLE | 182 |
6 | HOLY FAMILY BALIKA V. | MIHINDU MAWATHA,KURUNEGALA | 180 |
7 | SIRIMAVO BANDARANAYAKE V. | STENMORE CRESENT,COL-07. | 180 |
8 | RATHNAWALI BALIKA V. | COLOMBO ROAD, GAMPAHA | 179 |
9 | ANULA V. | NUGEGODA | 178 |
10 | KANDY GIRLS HIGH SCHOOL | KANDY | 178 |
11 | SANGHAMITHTHA BALIKA VIDYALAYA | WACKWELLA ROAD,GALLE | 178 |
12 | SUJATHA VIDYALAYA | RAHULA ROAD,MATHARA | 178 |
13 | ST.PAUL’S GIRL’S SCHOOL MILAGIRIYA | LESTER JAMES PEIRIS MW,COL-05. | 176 |
14 | YASODARA DEVI BALIKA M.V. | VIDYALA MW, GAMPAHA | 176 |
15 | FERGUSON HIGH SCHOOL | RATNAPURA. | 175 |
16 | ST. JOSEPH’S BALIKA M.V. | KEGALLE. | 175 |
17 | VIHARAMAHA DEVI B.V | KIRIBATHGODA | 175 |
18 | PUSHPADANA GIRLS COLLEGE | KANDY | 174 |
19 | HOLY FAMILY BALIKA MAHA VIDYALAYA | WENNAPPUWA | 173 |
20 | KEGALU BALIKA V. | BANDARANAYAKE MAWATHA, KEGALLE. | 173 |
21 | ST.JOSEPH’S GIRLS SCHOOL | HIGH LEVEL RD, NUGEGODA | 173 |
22 | ST.THOMAS GIRLS HIGH SCHOOL | WALPALA, MATARA | 173 |
23 | SWARNAMALI GIRLS’ COLLEGE. | KANDY | 172 |
24 | GOTHAMI B.V. | TEMPLE RD.,COL-10 | 171 |
25 | SAMUDRADEVI B.V. | NO 03 SAMUDRADEVI BALIKA VIDYALAYA MAWATHA NUGEGDA | 171 |
26 | VISHAKA B.V | MAKOLA | 171 |
27 | PANADURA B.M.V. | PANADURA | 170 |
28 | SRI SANGAMITHTHA BALIKA NATIONAL SCHOOL | HULANGAMUWA ROAD,MATALE | 170 |
29 | VIHARAMAHADEVI BALIKA VIDYALAYA | KANDY | 170 |
30 | ANANDA B.V. | MALIGAKANDA RD.,COL-10 | 169 |
31 | RIPPON GIRLS COLLEGE | RICHMOND HILL,GALLE | 169 |
32 | SRI SUMANGALA B.M.V. | NALLURUWA, PANADURA | 169 |
33 | HEMAMALI B M V | KANDY | 168 |
34 | SRI LANKA SINGAPORE FRIENDSHIP COLLEGE | WEERAKETIYA | 168 |
35 | A/SWARNAPALI BALIKA MAHA VIDYALAYA | ANURADHAPURA | 167 |
36 | SEETHADEVI GIRLS’COLLEGE | KANDY | 167 |
37 | YASODARA B.V. | 46/1,KINSY RD.,COL-08 | 167 |
38 | PRINCESS OF WALES COLLEGE | RAWATHAWATHTHA MORATUWA | 166 |
39 | SUMANA BALIAKA V. | RATNAPURA. | 166 |
40 | G/CHRISTCHURCH GIRLS’ COLLEGE | BADDEGAMA | 165 |
41 | KALUTARA B.M.V. | OLD ROAD, KALUTARA SOUTH | 165 |
42 | NEWSTEAD GIRLS COLLEGE | NEGOMBO | 165 |
43 | NALANDA GIRLS’M.V. | MINUWANGODA | 163 |
44 | ST.JOSEPH’S BALIKA MAHA VIDYALAYA | GAMPOLA | 163 |
45 | TANGALLE BALIKA M.V | THANGALLA | 163 |
46 | VISAKA BALIKA MAHA VIDYALAYA | BANDARAWELA | 163 |
47 | SRI RAHULA B.M.V. | MALABE | 162 |
48 | AGAMATHI BALIKA M. V. | PANADURA | 161 |
49 | PRAJAPATHI GOTHAMI BALIKA M.V. | AMBALANGODA | 161 |
50 | SANGHAMITHTHA BALIKA V. | KIRINDIWELA | 161 |
51 | KUDA KUSUM BALIKA M.V | BANDARAWELA | 160 |
52 | MARAWILA HOLY FAMILY BALIKA M.V | MARAWILA | 160 |
53 | ANANDA BALIKA M.V. | PAGODA ROAD KOTTE | 159 |
54 | MO/YASHODARA G.C. | BIBILE | 158 |
55 | HOLY ANGELS GIRL’S COLLAGE | KULIYAPITIYA | 157 |
56 | PRAJAPATHI BALIKA M.V. | DIKHENAPURA,HORANA | 155 |
57 | PUWAKDANNDAWA DHAMMAPALA BALIKA M.V. | PUWAKDANDAWA , BELIATTA. | 155 |
58 | BD/VISHAKA GIRLS HIGH SCHOOL | BADULLA | 152 |
|
|||||
No. | School Nane | Address | Cut-off mark | ||
1 | D.S.Senanayaka V. | Colombo 7 | 174 | ||
2 | St. Michael V. | Batticalao | 173 | ||
3 | Hartley College | Point Pedro | 165 | ||
4 | Jaffna Hindu College | Jaffna | 165 | ||
5 | Hindu College | Colombo 4 | 162 | ||
6 | Sivananda V. | Batticaloa | 161 | ||
7 | Sri Koneswara Hindu College | Trincomalee | 161 | ||
8 | Oddamavadi M.M.V. | Oddamavadi | 159 | ||
9 | St. Henry V. | Ilavalei | 159 | ||
10 | Zahira College | Sainthamaruthu | 158 | ||
11 | Zahira College | Matale | 152 | ||
12 | Methodist College | Batticaloa | 151 | ||
13 | Al Humaisara Muslim M.M.V. | Beruwala | 150 | ||
|
|||||
No. | School Nane | Address | Cut-off mark | ||
1 | Muslim Ladies College | Colombo 4 | 174 | ||
2 | Bad Uddin Mahamud Balika V. | Kandy | 170 | ||
3 | Mahamud Ladies College | Kalmunai | 166 | ||
4 | Vembady Girls’High School | Jaffna | 164 | ||
5 | St. Mary’s College | Trincomalee | 161 | ||
6 | Jaffna Hindu Ladies College | Jaffna | 158 | ||
7 | Good Shepard Balika V. | Colombo13 | 158 | ||
8 | Manipai Ladies College | Manipai | 158 | ||
9 | Amina M.V. | Matale | 156 | ||
10 | St. Cecilia’s College | Batticaloa | 156 | ||
11 | Rambaikulam Girls V. | Vavunia | 154 | ||
12 | Methodist Girls High School | Point Pedro | 151 | ||
13 | Al Marjan Muslim Ladies College | Sammanthurei | 151 | ||
14 | Fathima Muslim Balika V. | Puttalam | 148 | ||
The Education Ministry says the Grade 5 scholarship examinations’ cut-off marks for selection of students for popular Schools will be released on the 15th of December. The relevant forms to apply for popular schools have already been sent to the zonal directors of education.
Then the application forms will be given to the relevant principals to be distributed among the parents or guardians of the students. The application forms should be duly filled and handed over to the principals to be directed to the ministry. Accordingly, the students will receive new schools in January.
January also almost over . children are at home . thee target is dec15 now jan 19 are these people are sleeping.
LikeLike
hope that the school cut off marks will be fair for our innocent children to find a good school!!!
LikeLike
this year pass mark 157, we hope cut-off marks also will go down… (decrease)
LikeLike
hop you release the cut-off marks ASAP
LikeLike